Product Details:
|
Interface Standard: | Type2 | Output Current: | 32A |
---|---|---|---|
Output Power: | 7KW 11kw 22kw | Input Voltage: | AC 240V |
Product Name: | Charging Station Wall Type OCPP | Input Rating: | 240Vac,single Phase,32A |
Frequency: | 50/60 Hz | Output Rating: | 240Vac, Single Phase, 32amp |
Power: | 7KW 11kw 22kw | Connector Type: | IEC62196-2 Type2 |
Communication: | OCPP1.6 , Ethernet Wifi/4G/2G | Operating Temperature: | -30℃ To +50℃ |
Optional: | 4.3 Inch Screen ,RFID Card Key ,4G Scan Codes | Certificate: | CE ETL SG S |
Port: | Tianjin, China | ||
Highlight: | Ruiqihongye OCPP EVSE EV Charger,Ruiqihongye IP55 EVSE EV Charger,Ruiqihongye 22kw ccs home charger |
An electric vehicle (EV) charging pile, also known as an EV charging station or EV charger, is a device that supplies electric energy to recharge the battery of an electric vehicle. EV charging piles come in different types and charging speeds, but they all serve the same purpose of providing electric energy to EVs.
Contact Person: Savannah
Tel: +8618522614796